Showing posts with label Rhino. Show all posts
Showing posts with label Rhino. Show all posts

Friday, February 5, 2021

Global - Self Propelled Truck Mounted Artillery

 

Source: The Buzz

Turkey -> YAVUZ MKE | 155mm/ 52 caliber | Range 30-40 km | Rate of Fire: 4-6 rpm

Czech Republic -> DANA M1 | 152mm/39 caliber | Range 20 km | Rate of Fire: 4 rpm

France -> CAESAR 6 X 6 | 155mm/52 caliber | Range 42 km | Rate of Fire: 4-6 rpm

Israel -> ATMOS  | 152mm/52 caliber | Range 30-56 km | Rate of Fire: 4-6 rpm

Serbia -> NORA B-52 | 152mm/52 caliber | Range 20-41 km | Rate of Fire: 6 rpm

France -> CAESAR 8 X 8 | 155mm/52 caliber | Range 42-55 km | Rate of Fire: 6 rpm

Slovakia -> ZUZANA  | 155mm/45 caliber | Range 40 km | Rate of Fire: 2-6 rpm

South Africa -> RHINO  | 155mm/45 caliber | Range 30-50 km | Rate of Fire: 4 rpm

Sweden -> ARCHER  | 155mm/52 caliber | Range 30-60 km | Rate of Fire: 8-9 rpm

United States -> BRUTUS | 155mm/36 caliber | Range 24.7-39 km | Rate of Fire: 5 rpm


Thursday, October 1, 2020

Global - Self Propelled Artillery - Top 10

 Top 10 Most Powerful Self Propelled Howitzer in the World 2020

Source: Fakta Bukan Fakta

NORA B-52 Serbia 155mm Range 20-41 km 

ATMOS 2000 Israel 155mm Range 30-41 km

CAESAR France 155mm Range 42 km

2S7 PION Russia 203mm Range 37.5-47.5 km

G6 RHINO South Africa 155mm Range 30-50 km

SH-15 China 155mm Range 53 km

CEASAR 8X8 France 155mm 55 km

AHS KRYL  Poland 155mm Range 56 km

ARCHER Sweden 155mm Range 30-60 km

2S35 KOALITSIYA Russia Range 10-70 km